Player Map Position Timer Date
542 ctf___Z_Grassez 32 / 37 01:17,105 05/15/2026 11:38:54
Blue Oyster Cunt rsT_Volcania N/A 00:22,609 05/15/2026 11:07:31
542 D_Climbing 2 / 48 00:11,821 05/15/2026 11:03:27
542 ctf_JF_Shades 22 / 45 01:05,118 05/15/2026 10:01:54
542 hurts,henny 3 / 27 00:24,688 05/15/2026 09:51:06
542 hurts,henny N/A 00:48,367 05/15/2026 09:43:41
542 ctf_KF_Misie 22 / 30 00:44,161 05/15/2026 09:37:31
542 ctf_n_blackwhite 36 / 46 01:25,842 05/15/2026 08:54:33
542 ctf_Amaro 34 / 40 01:48,044 05/15/2026 08:44:05
542 gp_small 23 / 37 02:59,441 05/15/2026 08:34:15
~>fWo. 7\ Ruter N/A 00:10,472 05/15/2026 05:49:38
AgentAbacus rce_Inv 40 / 82 00:27,919 05/14/2026 22:48:11
542 ctf__Tu_Cartoon 25 / 34 01:17,170 05/14/2026 19:30:48
542 jag_summerclimb 19 / 31 01:45,941 05/14/2026 19:28:05
542 ctf_m_iceage 40 / 44 10:27,557 05/14/2026 19:07:48
542 ctf_pomidor 38 / 50 01:19,725 05/14/2026 18:47:28
542 Maxu_Swift_5 9 / 12 00:41,705 05/14/2026 18:22:57
542 Maxu_Bubbles 15 / 19 00:35,789 05/14/2026 18:16:04
542 ctf_sc_4 92 / 107 00:07,725 05/14/2026 18:05:11
542 ctf_LaaF-Doom2 1 / 30 01:30,806 05/14/2026 17:50:11
`JacksLostYouth kz_Street 1 / 31 01:03,770 05/14/2026 16:49:43
hellas rce_sv_colours N/A 03:43,727 05/14/2026 14:16:50
Blue Oyster Cunt ctf_TL_Little N/A 00:32,588 05/14/2026 09:18:52
PaiDosMajor pe_NadeStrike 53 / 56 00:20,270 05/14/2026 06:13:26
PaiDosMajor ctf_Knivel 51 / 64 01:19,078 05/14/2026 06:07:31