Player Map Position Timer Date
[GunS]~HERA rce_Technodrome N/A 00:41,600 05/01/2026 01:25:45
[GunS]~HERA ctf_sc_2 N/A 00:04,216 05/01/2026 01:24:03
Ares[qVp] ctf_sc_26 54 / 106 00:04,791 05/01/2026 00:25:50
~AQ| RAbbIT ctf_sc_36 N/A 00:10,382 05/01/2026 00:25:29
PWR|URANIO235 rce_blind 53 / 53 08:15,351 05/01/2026 00:19:19
PWR|URANIO235 rce_Winter 94 / 109 00:46,834 05/01/2026 00:10:28
PWR|URANIO235 Maxu_Muck_1 N/A 00:39,299 05/01/2026 00:07:21
~>pC. maxghz ctf_hellway2 8 / 33 00:57,500 04/30/2026 23:10:30
~>pC. maxghz ctf_Mon0 33 / 53 01:20,133 04/30/2026 23:06:32
~>pC. maxghz ctf_pp7 17 / 49 01:55,683 04/30/2026 23:04:45
~>pC. G4T3 ktw_Sponge 1 / 52 01:32,066 04/30/2026 21:40:33
Ares[qVp] ctf_roy__Newbie 52 / 74 02:24,952 04/30/2026 21:08:07
Ares[qVp] ctf_del_climb18 72 / 101 01:13,200 04/30/2026 21:05:19
Ares[qVp] ctf_n_symmetric 20 / 49 00:54,466 04/30/2026 20:59:00
Ares[qVp] ctf_big_tree 17 / 58 01:38,617 04/30/2026 20:22:45
93Maldoror93 jly_pacman N/A 00:56,168 04/30/2026 20:11:44
~>pC. maxghz ctf_del_climb21 5 / 22 02:25,200 04/30/2026 18:47:42
SsosenN .Juice kz_Failure 1 / 13 05:54,485 04/30/2026 18:20:11
`JacksLostYouth kz_Failure 10 / 13 10:42,117 04/30/2026 18:02:52
AgentAbacus ctf_R_OVA 51 / 52 02:41,550 04/30/2026 17:13:17
AgentAbacus ctf_NS_lets2 34 / 35 02:03,450 04/30/2026 17:07:58
riiQ ctf_O_Metallica N/A 01:36,833 04/30/2026 12:22:50
Blue Oyster Cunt ctf_sc_24 N/A 00:08,882 04/30/2026 12:07:39
eehh?? ctf_vir_13 6 / 33 00:24,950 04/30/2026 10:40:11
Kant :D Ctf._ow_12 4 / 21 01:41,199 04/30/2026 08:21:47