Player Map Position Timer Date
321 ctf__l_glass N/A 00:53,573 03/29/2024 00:51:53
~>pC. NIggeR CTF_Pso_05 1 / 10 00:50,659 03/28/2024 23:13:08
~>pC. NIggeR ctf_boo_water 4 / 11 00:33,892 03/28/2024 22:54:05
[NL]Samurai ctf_Divel 36 / 53 01:49,494 03/28/2024 21:53:14
El Bobrman ctf_Lain N/A 00:43,540 03/28/2024 20:55:57
[giorgio.ulani] szlauf ctf_h_4vin 27 / 53 00:36,439 03/28/2024 20:20:18
[NL]Samurai Ctf_raceing_man 62 / 63 01:19,075 03/28/2024 15:20:59
..::Kuubaxx::..[AW] Ctf._ow_8 32 / 36 01:50,706 03/28/2024 12:52:45
pepsi ctf_BeWolf_YEAH 4 / 58 00:34,742 03/28/2024 10:55:07
~>pC. Shtorm'a ctf_BeWolf_YEAH 1 / 58 00:30,991 03/28/2024 09:33:41
~>pC. Shtorm'a ctf_AoS_notrdy 1 / 11 01:29,758 03/28/2024 08:55:38
pepsi ctf_AoS_notrdy 3 / 11 01:46,106 03/28/2024 08:38:48
`Xerios ctf_Athleticscv3 5 / 60 01:04,890 03/28/2024 04:23:17
Major:D v_race18 N/A 00:45,039 03/28/2024 03:13:13
mattylulw ctf_m_Eisberg 61 / 87 00:27,992 03/27/2024 22:00:06
mattylulw hr_hoversimple 23 / 84 01:49,576 03/27/2024 21:53:22
mattylulw kz_Street 18 / 29 02:21,160 03/27/2024 21:49:35
*Demon| The_Grix rce_LowIce N/A 01:55,724 03/27/2024 15:37:17
pepsi ctf_w_white 32 / 45 04:30,174 03/27/2024 12:11:59
[GunS]~TURKEY ctf_pp12 40 / 69 01:41,112 03/26/2024 17:29:12
[GunS]~TURKEY ctf_M__Noob 31 / 58 02:00,289 03/26/2024 17:18:56
[GunS]~TURKEY ctf_JF_Lasershit 17 / 28 00:32,659 03/26/2024 16:31:22
[NL]Samurai ctf_Fzc_3 53 / 54 00:15,706 03/26/2024 15:17:08
Arisu kz_gloryscouts2 N/A 00:54,010 03/26/2024 13:46:23
~>pC. Shtorm'a kz_lavarush 1 / 39 01:56,944 03/26/2024 11:48:38