Player Map Position Timer Date
LolWut ctf_MD_sigil 12 / 12 37:24,368 03/30/2026 14:12:45
LolWut ctf_portal 51 / 92 00:19,526 03/30/2026 12:52:13
Pimpin' Desires Maxu_Trapezoid 4 / 5 05:40,685 03/30/2026 10:04:10
SoUlAkMaN ctf_Ccavee 38 / 54 02:42,733 03/30/2026 08:37:44
speed limit kz_Jade 1 / 66 00:40,732 03/30/2026 07:42:22
speed limit ctf__Tu_Tunks 1 / 46 00:49,267 03/30/2026 06:16:19
speed limit ctf_JB&RAT 1 / 24 00:43,800 03/30/2026 05:31:25
speed limit ctf_n_aqua 1 / 32 00:58,867 03/30/2026 04:18:35
speed limit MD_s2gil 1 / 2 01:16,433 03/30/2026 03:14:14
321 MD_s2gil N/A 02:22,928 03/30/2026 02:42:11
321 MD_s5gil N/A 04:26,568 03/30/2026 02:24:11
321 ctf_forte N/A 01:54,967 03/30/2026 02:18:20
speed limit ctf_horneyone 1 / 21 00:44,101 03/30/2026 01:23:37
speed limit ctf_JF_Solly 1 / 11 01:07,666 03/30/2026 00:39:36
Efa ~* BanKai. MD_s4gil N/A 02:28,667 03/30/2026 00:04:52
~>pC. G4T3 MD_s4gil 1 / 2 00:49,968 03/29/2026 23:55:15
~>pC. G4T3 MD_s4gil N/A 00:51,584 03/29/2026 23:50:15
~>pC. maxghz MD_s4gil 2 / 2 00:54,635 03/29/2026 23:46:13
speed limit ctf_KF_Juve 1 / 46 00:39,434 03/29/2026 23:29:52
~AQ| RAbbIT MD_s8gil N/A 03:08,978 03/29/2026 22:15:14
`JacksLostYouth MD_s7gil 1 / 2 01:42,151 03/29/2026 21:55:22
speed limit ctf_!Skawa3 1 / 57 00:32,918 03/29/2026 20:05:11
Chillout :) ctf_TL_Little 14 / 57 00:15,000 03/29/2026 19:16:13
The last hero ctf_si_darknes2 30 / 36 01:38,700 03/29/2026 19:03:53
[GunS]~TURKEY MD_s7gil 2 / 2 02:58,050 03/29/2026 18:09:38