Player Map Position Timer Date
Jakious Helplessness_HB 6 / 9 00:47,466 11/18/2026 07:12:56
Jakious ctf_ga_chuj 9 / 16 00:54,216 11/18/2026 06:45:34
Jakious ctf_NS_demo9 10 / 25 01:33,700 11/18/2026 05:55:27
Jakious ctf_JD_Jesus 5 / 19 00:55,350 11/18/2026 05:44:18
Hallsy ctf_MG_Kalaf 5 / 13 00:35,216 11/18/2026 03:24:41
Jakious ctf_tv 15 / 23 01:59,766 11/17/2026 23:40:56
Jakious ctf_Sf_AZ 6 / 17 00:58,350 11/17/2026 23:37:35
albi bertoo ccd_psy N/A 00:11,700 11/17/2026 22:06:58
[NL]Samurai ctf__st_yo 42 / 48 02:16,484 11/17/2026 21:37:56
AgentAbacus ctf_kici_pure 34 / 62 02:09,166 11/17/2026 21:20:56
The better MesserBer ctf._ow_16 5 / 56 00:59,049 11/17/2026 20:44:47
The better MesserBer kz_soldat 10 / 52 01:29,183 11/17/2026 20:40:56
The better MesserBer ctf_Fzc_6 15 / 62 00:21,983 11/17/2026 20:23:44
[NL]Samurai ctf_glow 30 / 46 02:27,717 11/17/2026 18:10:24
PWR|URANIO235 Abstract Flying 87 / 89 00:56,833 11/17/2026 16:28:57
PWR|URANIO235 rce_foggy 74 / 108 00:40,701 11/17/2026 16:23:19
PWR|URANIO235 rce_Hole 89 / 108 00:25,384 11/17/2026 16:07:02
~>2Fast|`VaMe.| ctf_yar_gofast 13 / 27 02:04,734 11/17/2026 14:05:40
~>2Fast|`VaMe.| ctf__Tu_Anal 40 / 63 01:02,833 11/17/2026 13:49:54
~>2Fast|`VaMe.| ctf_kici_pure 45 / 62 02:23,383 11/17/2026 13:48:17
Jakious pe_AzureNature_2 13 / 14 00:46,882 11/17/2026 07:04:20
Jakious ctf_pp10 8 / 21 03:36,950 11/17/2026 06:42:09
Hallsy ctf_Spidersoldat 41 / 77 00:49,234 11/17/2026 05:46:16
Jakious ctf_sno_deflower 8 / 15 01:48,366 11/17/2026 05:17:23
Jakious G4_Short7 8 / 18 00:09,849 11/17/2026 04:10:24