Player Map Position Timer Date
Benyecz :D kz_NewLife 15 / 37 01:11,760 05/12/2025 09:23:33
Benyecz :D ctf__Tu_Dungeon 12 / 17 01:14,472 05/11/2025 23:31:38
Benyecz :D ctf_NS_to_mell 23 / 25 01:59,925 05/11/2025 22:21:44
The last hero ctf_vincanoo 45 / 68 03:21,526 05/11/2025 19:02:55
The better MesserBer kz_hellsearch 18 / 50 04:15,957 05/11/2025 17:16:48
The better MesserBer ctf_X_twirls 9 / 29 01:21,775 05/11/2025 17:10:40
The better MesserBer ctf_Trank_Capsul 9 / 17 01:21,728 05/11/2025 16:50:26
Maniac_Vegetable :D rce_sv_colours 53 / 76 02:15,143 05/11/2025 15:14:09
Maniac_Vegetable :D ctf_LaaF2(Edit) 43 / 48 03:56,443 05/11/2025 15:08:27
Maniac_Vegetable :D ctf_X_orange 38 / 48 01:47,742 05/11/2025 15:04:04
Maniac_Vegetable :D obi_parkour 12 / 17 05:06,259 05/11/2025 15:01:14
Hmm rce_MAGMA 45 / 54 01:19,800 05/11/2025 14:40:50
mattylulw v_race13 29 / 48 01:11,306 05/11/2025 14:19:03
Benyecz :D ctf_AW_jumpy 52 / 65 00:33,676 05/11/2025 12:12:36
The better MesserBer ctf__02K4R N/A 00:45,691 05/11/2025 11:18:01
The better MesserBer ctf_LaaF-Kits 28 / 61 01:18,938 05/11/2025 11:15:32
The better MesserBer ctf_rat_5jumps 19 / 41 00:34,257 05/11/2025 11:14:05
Hmm ctf_JD_grazy 75 / 80 01:25,124 05/11/2025 10:58:29
Hmm rce_ICE 86 / 88 02:40,441 05/11/2025 10:49:38
ltz .Yarr ctf_KtW_Black 31 / 65 01:10,506 05/11/2025 04:24:03
The last hero CTF__L_Waves 33 / 44 02:15,577 05/11/2025 02:12:33
Benyecz :D NN_sv_ToSky 8 / 11 05:03,561 05/10/2025 21:45:01
Benyecz :D ctf_kp_Kozon 9 / 11 03:20,288 05/10/2025 21:38:04
Benyecz :D ctf_HoverCave 10 / 52 01:25,504 05/10/2025 21:23:23
Benyecz :D ctf_LaaF2008 30 / 71 02:21,142 05/10/2025 21:21:38