Player Map Position Timer Date
borek rce_Volcano N/A 01:32,827 04/29/2026 16:19:55
borek rce_Amazonas N/A 00:27,437 04/29/2026 16:16:20
The last hero ahhhrevised2 23 / 39 02:33,984 04/29/2026 15:54:02
`JacksLostYouth ctf_BZ_Sru 14 / 31 00:39,850 04/29/2026 13:54:32
`JacksLostYouth ctf_KF_Misie 17 / 29 00:39,717 04/29/2026 13:36:00
AgentAbacus ctf_Climpnoob 78 / 83 01:20,696 04/29/2026 11:26:22
AgentAbacus ctf_NS_demo15 12 / 15 00:47,816 04/29/2026 11:22:39
AgentAbacus ctf_cbn_random 31 / 70 01:12,650 04/29/2026 11:20:48
AgentAbacus Maxu_Muck_2 20 / 26 00:33,367 04/29/2026 11:16:13
AgentAbacus Maxu_Gayness_6 42 / 48 00:08,526 04/29/2026 11:15:33
AgentAbacus SS_Techno 50 / 53 03:20,400 04/29/2026 09:54:59
PaiDosMajor Ctf._ow_3 N/A 01:40,233 04/29/2026 08:41:54
Blue Oyster Cunt FzL_2 N/A 00:07,400 04/29/2026 08:11:40
Blue Oyster Cunt FzL_4 N/A 01:02,967 04/29/2026 08:09:22
Blue Oyster Cunt FzL_3 N/A 00:12,500 04/29/2026 08:05:55
Blue Oyster Cunt Coma N/A 04:23,447 04/29/2026 07:53:13
PaiDosMajor FzL_3 N/A 00:33,450 04/29/2026 07:48:40
PaiDosMajor rce_Infinity 69 / 88 00:13,150 04/29/2026 07:43:06
PaiDosMajor FzL_1 20 / 24 00:30,566 04/29/2026 07:15:22
PaiDosMajor Ctf_Rif_Art 62 / 69 01:34,245 04/29/2026 07:09:08
PaiDosMajor v_race2 86 / 106 00:26,366 04/29/2026 07:04:34
NotNationalSpark ctf_LaaF2007 N/A 02:01,900 04/29/2026 05:33:20
eehh?? Maxu_Gayness_1 7 / 50 00:03,816 04/29/2026 04:20:56
Filguiner* Maxu_Gayness_1 N/A 00:07,234 04/29/2026 04:01:53
PWR|URANIO235 v_race6 19 / 44 00:10,766 04/29/2026 03:28:05