Player Map Position Timer Date
Pimpin' Desires ctf_ktw_fork2 4 / 12 00:08,849 07/18/2025 22:35:16
Szlaufisko ctf_pz_Aztetick N/A 01:14,182 07/18/2025 22:19:40
Pimpin' Desires ctf_ktw_fork2 N/A 00:12,601 07/18/2025 20:08:03
kasia big_Maze N/A 00:38,950 07/18/2025 17:08:17
kasia ctf_Zabo_Tangeri N/A 00:18,866 07/18/2025 16:18:37
kasia rce_darkcave N/A 00:43,867 07/18/2025 16:14:44
Jakious ctf_Fzc_5 24 / 88 00:04,016 07/18/2025 15:16:43
KiciKici ctf_n_pixel N/A 00:38,016 07/18/2025 13:26:44
KiciKici kz_rev_confusion N/A 03:59,517 07/18/2025 13:14:32
kasia ctf_mell_7 N/A 00:12,828 07/18/2025 11:18:06
kasia ctf_roy__Newbie2 N/A 02:28,251 07/18/2025 11:11:09
kasia rce_n_bounce N/A 01:15,161 07/18/2025 11:07:14
kasia unk_duel N/A 00:33,750 07/18/2025 10:59:26
kasia ctf_w_climbmap N/A 06:14,500 07/18/2025 10:54:49
Jakious ctf___SS_blood 24 / 35 01:40,850 07/18/2025 07:25:47
Mellouki .Yarr Adi$_Gloom 1 / 28 00:27,282 07/18/2025 04:25:43
321 ctf_Maho_Agrest N/A 01:20,865 07/17/2025 23:42:54
speed limit ctf_Fzc_5 N/A 00:04,457 07/17/2025 22:44:02
tundra ctf_Fzc_5 N/A 00:04,233 07/17/2025 19:06:05
kasia mglad_hadman N/A 00:45,168 07/17/2025 18:49:32
kasia ctf_Fzc_5 N/A 00:04,282 07/17/2025 18:47:08
Blue Oyster Nig ctf_Fzc_5 N/A 00:03,706 07/17/2025 15:40:31
Jakious ctf___Z_Goal 13 / 38 00:44,400 07/17/2025 13:49:49
Benyecz :D ctf_Hell 16 / 20 03:04,434 07/17/2025 09:12:21