Player Map Position Timer Date
grad ctf_MD_ascend 5 / 6 00:12,539 06/01/2023 18:52:55
shaka ctf_Spidersoldat N/A 00:54,170 06/01/2023 18:11:40
TIGER |PROSTO| ctf_sc_21 35 / 71 00:07,605 06/01/2023 18:06:25
[NL]Samurai ctf_Kna$T3r 61 / 77 01:29,965 06/01/2023 14:10:02
[NL]Samurai ctf_LaaF-Kits 55 / 57 04:00,037 06/01/2023 14:04:15
[NL]Samurai ctf_zp_bugs 36 / 52 00:58,540 06/01/2023 13:58:45
[NL]Samurai ctf_mountclimb 47 / 63 02:32,502 06/01/2023 13:54:22
KYRIE ELEISON ctf_LaaF-Kits 32 / 57 01:23,272 06/01/2023 13:51:43
~>pC. G4T3 rce_hapice 1 / 97 00:27,055 06/01/2023 13:24:20
Dreadnautilus rce_hapice 2 / 97 00:27,188 06/01/2023 13:12:58
~>pC. G4T3 kz_mc_dry_ice_II 1 / 16 00:28,138 06/01/2023 12:03:42
~>pC. Shtorm'a ctf_LW_Joe 2 / 3 01:20,819 06/01/2023 10:34:16
ltz .Yarr ctf_sno_race 9 / 50 01:31,611 06/01/2023 05:30:17
grad ctf_Kbx_01 4 / 6 01:02,255 06/01/2023 02:52:44
grad Nedi_Lucky 4 / 5 01:05,120 06/01/2023 02:12:18
GBob rce_Winter 93 / 102 00:50,670 06/01/2023 00:46:10
~>pC. G4T3 ctf_f_Courage 1 / 69 00:43,339 06/01/2023 00:33:22
~>pC. G4T3 ctf_f_Courage N/A 00:44,524 06/01/2023 00:08:23
hch__ ctf_Mico_deadice 16 / 79 00:56,889 05/31/2023 23:33:17
hch__ ctf_!Skawa1 32 / 74 00:10,505 05/31/2023 23:22:33
hch__ ctf_sc_31 51 / 92 00:05,622 05/31/2023 23:19:11
hch__ ctf_rce_iD_Anima 26 / 81 01:10,503 05/31/2023 23:18:48
fezco v_spas3 N/A 00:29,684 05/31/2023 23:17:30
hch__ ctf_runclimb 14 / 71 00:47,371 05/31/2023 23:08:02
TIGER |PROSTO| ctf_f_Courage N/A 01:17,372 05/31/2023 23:05:18