Player Map Position Timer Date
~>pC. G4T3 rsT_Hillcock 1 / 7 00:21,925 02/20/2026 00:57:51
HANG ALL NIGGERS rsT_Hillcock N/A 00:55,792 02/20/2026 00:34:13
speed limit rsT_Technodrome 1 / 6 00:30,726 02/19/2026 22:30:06
Filguiner* rsT_Technodrome 6 / 6 01:03,756 02/19/2026 21:04:21
~>pC. Pavito rsT_Technodrome 3 / 6 00:32,793 02/19/2026 20:57:20
~>pC. Pavito rsT_Technodrome N/A 00:33,273 02/19/2026 20:51:54
The better MesserBer rsT_Technodrome 4 / 6 00:45,678 02/19/2026 20:48:16
~>pC. G4T3 rsT_Technodrome 2 / 6 00:31,156 02/19/2026 20:43:54
~>pC. G4T3 rsT_Technodrome N/A 00:31,261 02/19/2026 20:40:18
~>pC. Pavito rsT_Technodrome N/A 00:35,024 02/19/2026 20:13:45
~>pC. Pavito rsT_Technodrome N/A 00:36,174 02/19/2026 20:12:14
Gerhardinho ctf_NS_fo_pure 23 / 38 00:46,710 02/19/2026 16:39:21
Gerhardinho rce_Paddock 51 / 79 00:55,692 02/19/2026 16:36:59
Gerhardinho ctf__RL_Race 81 / 125 00:24,692 02/19/2026 16:33:44
Gerhardinho ctf_n_challenge 57 / 71 01:28,258 02/19/2026 16:32:50
Gerhardinho ctf_Xmas_Climb 66 / 84 01:03,105 02/19/2026 16:29:52
Jakious ctf_GraySpider 36 / 37 02:22,224 02/19/2026 15:12:32
*Saint|`Mr.H@m$[TR].sF rsT_Honnold N/A 01:06,022 02/19/2026 12:18:20
~>pC. Shtorm'a rsT_poison 3 / 5 00:14,590 02/19/2026 11:36:17
tundra rsT_wad N/A 00:07,757 02/19/2026 11:09:24
~>pC. Shtorm'a rsT_wad 2 / 7 00:09,126 02/19/2026 10:52:20
Mellouki .Yarr rsT_Hillcock 2 / 7 00:22,211 02/19/2026 06:46:00
speed limit rsT_Hillcock 3 / 7 00:22,343 02/19/2026 05:23:48
MONOLISO rsT_Hillcock N/A 00:45,585 02/19/2026 04:55:17
~>pC. G4T3 rsT_Hillcock N/A 00:22,355 02/19/2026 04:53:40