Nickname Capped maps Caps Golds Silvers Bronzes
grad 3337 3554 55 29 48
Dreadnautilus 3331 5495 933 597 233
~>pC. Shtorm'a 3293 4190 254 123 156
Pimpin' Desires 3278 3950 4 8 35
~>pC. Pavito 3221 11665 449 1086 519
~>pC. NIggeR 3146 3511 63 102 190
Nedi .dC 3073 3698 16 55 67
WICKEDwarrior~ 2541 2840 136 137 132
SeerSooN 2351 2474 0 4 20
Pure .ms 2335 2507 0 8 33
kicikici 2100 2703 0 2 8
`JacksLostYouth 2086 2557 119 83 55
Mellouki .Yarr 2033 4219 484 206 306
SsosenN .Juice 2032 3075 289 88 121
Vanatox 1982 3047 4 6 28
{OSC}CoolRun 1728 1754 3 6 10
`Xerios 1702 2409 16 54 128
The last hero 1629 1883 1 4 6
~>pC. Maxus 1600 2002 79 30 43
Serif 1577 1913 0 2 12
Filguiner* 1576 1906 0 4 10
|NFS|*unknown* 1424 2332 0 0 0
JokuD .Juice 1385 1519 2 3 16
Melon .Juice 1353 1754 12 16 50
Joe 1334 1863 4 15 41