Nickname Capped maps Caps Golds Silvers Bronzes
grad 3344 3577 39 46 46
Dreadnautilus 3335 5539 941 557 271
~>pC. Shtorm'a 3295 4192 224 141 165
Pimpin' Desires 3289 4055 4 8 33
~>pC. Pavito 3223 11731 380 1128 530
~>pC. NIggeR 3146 3512 56 104 181
Nedi .dC 3079 3705 12 56 70
WICKEDwarrior~ 2567 2912 175 132 123
Benyecz :D 2429 2464 2 2 3
SeerSooN 2351 2474 0 4 20
Pure .ms 2335 2507 0 6 34
kicikici 2100 2704 0 1 9
`JacksLostYouth 2086 2557 109 84 60
Mellouki .Yarr 2042 4254 492 200 308
SsosenN .Juice 2035 3119 303 80 121
Vanatox 1982 3047 4 6 27
The last hero 1770 2058 1 4 4
`Xerios 1729 2438 14 54 124
{OSC}CoolRun 1728 1754 3 6 9
~>pC. Maxus 1601 2004 78 28 48
Filguiner* 1578 1909 0 4 11
Serif 1577 1913 0 2 10
Jakious 1478 1651 0 2 3
|NFS|*unknown* 1424 2332 0 0 0
JokuD .Juice 1420 1556 2 3 15