Nickname Capped maps Caps Golds Silvers Bronzes
grad 3344 3577 36 48 44
Dreadnautilus 3335 5539 897 564 293
~>pC. Shtorm'a 3295 4192 194 159 174
Pimpin' Desires 3294 4085 4 8 33
~>pC. Pavito 3226 11735 351 1102 546
~>pC. NIggeR 3145 3511 53 102 178
Nedi .dC 3079 3705 11 55 68
Benyecz :D 2627 2668 2 3 4
WICKEDwarrior~ 2573 2947 189 129 122
SeerSooN 2351 2474 0 4 17
Pure .ms 2335 2507 0 6 31
kicikici 2100 2704 0 1 9
`JacksLostYouth 2091 2578 119 78 64
Mellouki .Yarr 2048 4299 497 203 295
SsosenN .Juice 2035 3134 291 84 128
Vanatox 1982 3047 4 6 26
The last hero 1771 2061 1 4 4
`Xerios 1729 2438 14 52 115
{OSC}CoolRun 1728 1754 3 6 9
Jakious 1602 1790 0 2 4
~>pC. maxghz 1602 2006 76 28 48
Filguiner* 1578 1909 0 4 11
Serif 1577 1913 0 2 10
JokuD .Juice 1431 1568 0 5 15
|NFS|*unknown* 1424 2332 0 0 0