Nickname Capped maps Caps Golds Silvers Bronzes
grad 3344 3577 36 47 44
Dreadnautilus 3335 5539 890 569 292
Pimpin' Desires 3296 4087 5 8 32
~>pC. Shtorm'a 3295 4192 185 167 174
~>pC. Pavito 3226 11735 349 1097 549
~>pC. NIggeR 3145 3511 53 102 177
Nedi .dC 3079 3705 11 55 66
Benyecz :D 2632 2673 3 3 4
WICKEDwarrior~ 2573 2951 191 127 122
SeerSooN 2351 2474 0 4 17
Pure .ms 2335 2507 0 6 31
kicikici 2100 2704 0 1 8
`JacksLostYouth 2091 2578 119 78 64
Mellouki .Yarr 2050 4307 500 201 295
SsosenN .Juice 2035 3134 288 86 129
Vanatox 1982 3047 4 6 25
The last hero 1771 2061 1 4 4
`Xerios 1729 2438 14 51 114
{OSC}CoolRun 1728 1754 3 6 9
Jakious 1614 1802 0 2 5
~>pC. maxghz 1602 2006 74 29 49
Filguiner* 1578 1909 0 4 11
Serif 1577 1913 0 2 10
JokuD .Juice 1431 1568 0 5 15
|NFS|*unknown* 1424 2332 0 0 0