Nickname Capped maps Caps Golds Silvers Bronzes Medals
grad 3344 3577 34 45 41 120
Dreadnautilus 3335 5539 598 807 322 1727
~>pC. Shtorm'a 3309 4213 159 179 177 515
Pimpin' Desires 3307 4107 5 9 28 42
~>pC. Pavito 3230 11849 326 933 745 2004
~>pC. NIggeR 3156 3528 50 95 161 306
Nedi .dC 3078 3704 10 53 59 122
Benyecz :D 2676 2723 2 3 5 10
WICKEDwarrior~ 2584 2987 201 125 111 437
`JacksLostYouth 2353 2805 115 76 71 262
SeerSooN 2351 2474 0 4 14 18
Pure .ms 2335 2507 0 5 28 33
Mellouki .Yarr 2107 4514 624 182 237 1043
kicikici 2101 2705 0 1 6 7
SsosenN .Juice 2039 3169 294 86 118 498
Vanatox 1982 3047 4 5 25 34
The last hero 1794 2108 0 4 4 8
Jakious 1745 1959 0 2 8 10
`Xerios 1729 2439 13 44 107 164
{OSC}CoolRun 1728 1754 2 6 8 16
Filguiner* 1613 1961 0 3 13 16
~>pC. maxghz 1603 2013 75 27 44 146
Serif 1577 1913 0 1 8 9
JokuD .Juice 1435 1572 0 4 12 16
|NFS|*unknown* 1424 2332 0 0 0 0