Nickname Capped maps Caps Golds Silvers Bronzes Medals
grad 3344 3577 34 45 44 123
Dreadnautilus 3335 5539 692 719 318 1729
~>pC. Shtorm'a 3309 4213 163 177 179 519
Pimpin' Desires 3305 4104 5 9 28 42
~>pC. Pavito 3230 11849 330 993 688 2011
~>pC. NIggeR 3156 3528 50 98 165 313
Nedi .dC 3078 3704 10 54 58 122
Benyecz :D 2672 2718 2 3 5 10
WICKEDwarrior~ 2584 2987 201 125 117 443
`JacksLostYouth 2353 2809 114 78 71 263
SeerSooN 2351 2474 0 4 15 19
Pure .ms 2335 2507 0 5 29 34
Mellouki .Yarr 2104 4498 614 183 251 1048
kicikici 2101 2705 0 1 6 7
SsosenN .Juice 2039 3161 288 88 122 498
Vanatox 1982 3047 4 5 26 35
The last hero 1794 2108 0 4 4 8
Jakious 1744 1958 0 2 7 9
`Xerios 1729 2438 13 47 105 165
{OSC}CoolRun 1728 1754 2 6 9 17
Filguiner* 1607 1953 0 3 13 16
~>pC. maxghz 1603 2010 72 30 43 145
Serif 1577 1913 0 2 8 10
JokuD .Juice 1435 1572 0 4 13 17
|NFS|*unknown* 1424 2332 0 0 0 0