Nickname Capped maps Caps Golds Silvers Bronzes
grad 3344 3577 45 40 47
Dreadnautilus 3335 5539 945 556 270
~>pC. Shtorm'a 3295 4192 226 140 165
Pimpin' Desires 3287 4015 4 8 34
~>pC. Pavito 3223 11731 385 1126 531
~>pC. NIggeR 3146 3512 57 106 181
Nedi .dC 3079 3705 13 55 70
WICKEDwarrior~ 2562 2904 170 134 122
SeerSooN 2351 2474 0 4 20
Pure .ms 2335 2507 0 6 34
kicikici 2100 2703 0 2 8
`JacksLostYouth 2086 2557 109 85 59
Mellouki .Yarr 2042 4248 491 200 309
SsosenN .Juice 2033 3111 301 81 120
Vanatox 1982 3047 4 6 27
Benyecz :D 1885 1911 1 3 2
The last hero 1763 2048 1 4 4
`Xerios 1729 2438 14 54 125
{OSC}CoolRun 1728 1754 3 6 9
~>pC. Maxus 1601 2004 78 29 47
Filguiner* 1578 1909 0 4 11
Serif 1577 1913 0 2 10
|NFS|*unknown* 1424 2332 0 0 0
JokuD .Juice 1413 1549 2 3 16
Melon .Juice 1353 1754 10 15 50