Players Map Position Timer Date
speed limit, |-^v-|`pwn.|, Mellouki .Yarr, tundra ctf_Adamo_S 1 / 115 00:22,493 09/18/2025
`PurpLe $uRFeR #WAVEGOD, Mellouki .Yarr, |-^v-|`pwn.|, Zokires, pescado rabioso ctf_szit_kuup14 1 / 59 00:23,646 09/18/2025
`PurpLe $uRFeR #WAVEGOD, |-^v-|`pwn.|, Mellouki .Yarr, Zokires, pescado rabioso ctf_Creat_Coop1 1 / 84 00:52,198 09/18/2025
|-^v-|`pwn.|, `PurpLe $uRFeR #WAVEGOD, Mellouki .Yarr, pescado rabioso, Zokires ctf_Creat_Coop1 4 / 84 01:00,248 09/18/2025
Mellouki .Yarr, `PurpLe $uRFeR #WAVEGOD, pescado rabioso, WICKEDwarrior~ ctf_wrongwaycoop 1 / 54 00:29,244 09/16/2025
Mellouki .Yarr, `PurpLe $uRFeR #WAVEGOD, pescado rabioso, Guhizo :D ctf_wrongwaycoop 3 / 54 00:32,128 09/16/2025
Mellouki .Yarr, `David Blain3 0f #RZAL, right turn, speed limit, Arisu (and 2 others) ctf_Creat_Coop1 7 / 84 01:24,381 09/14/2025
speed limit, Mellouki .Yarr, SsosenN .Juice, WICKEDwarrior~, `David Blain3 0f #RZAL (and 1 other) Fz_CoopBore 1 / 2 05:05,363 09/14/2025
Mellouki .Yarr, Arisu, SsosenN .Juice, speed limit ctf_Dis_CO-OP 1 / 16 00:26,378 09/14/2025
`David Blain3 0f #RZAL, speed limit, Mellouki .Yarr, SsosenN .Juice, Arisu CTF_Pso_Coop_L 1 / 29 00:52,747 09/14/2025
Mellouki .Yarr, speed limit, Arisu, SsosenN .Juice, WICKEDwarrior~ (and 1 other) ctf_szit_kuup10 1 / 40 00:26,164 09/14/2025
speed limit, Arisu, Mellouki .Yarr, SsosenN .Juice, `David Blain3 0f #RZAL ctf_szit_kuup10 14 / 40 01:46,414 09/14/2025
tundra, AgentAbacus v_coop16 1 / 41 00:14,163 09/02/2025
tundra, AgentAbacus v_coop16 3 / 41 00:14,464 09/02/2025
Mellouki .Yarr v_coop16 8 / 41 00:15,147 09/02/2025
tundra v_coop16 4 / 41 00:14,579 09/02/2025
tundra v_coop16 7 / 41 00:15,029 09/02/2025
tundra v_coop16 10 / 41 00:15,447 09/02/2025
tundra, Mellouki .Yarr ctf_mell_coop2 1 / 26 00:00,363 09/02/2025
HELP v_coop11 86 / 116 00:15,696 07/11/2025
HELP v_coop15 48 / 61 00:07,646 06/30/2025
Benyecz :D v_coop16 25 / 41 00:20,413 06/25/2025
Major@, `JacksLostYouth ctf_Maho_coop 132 / 211 01:18,684 06/18/2025
Major@, The last hero CTF_Pso_Coop_L 13 / 29 02:38,752 06/18/2025
Mojo :D, speed limit, SoUlAkMaN ctf_szit_kuup17 52 / 74 04:04,653 06/14/2025